- Large, powerful backlit display
- Display measurement in two weigh modes simultaneously
- Simple operation, change parameters with navigation keys easily
- Automatic calibration with external weights
- Two models with dynamic fine range
- 16 standard weigh modes
- Parts counting
- Percentage weighing
- Animal weighing
- Statistics function with up to 250 data points
- RS232 and USB ports for versatile peripheral connection
- Meets ISO and GLP documentation requirements
- Programmable environmental settings
- Sturdy construction
- PI models feature internal calibration
Downloads
literature
manual
| Specifications | |||||
| Model | P/PI-114A | P/PI-214A | P/PI-314A | PI-225DA | P/PI-203 |
| Capacity | 110g | 210g | 310g | 60/220g | 200g |
| Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.01/0.1mg | 0.001g |
| Repeatability, (s) | 0.1 mg | 0.1 mg | 0.1 mg | 0.02/0.2mg | 0.001g |
| Linearity | ±0.2 mg | ±0.2 mg | ±0.3 mg | ±0.3/0.2mg | ±0.2 mg |
| Pan Size | 3.1" dia. (79mm) |
3.1" dia. (79mm) |
3.1" dia. (79mm) |
3.1" dia. (79mm) |
4.5" dia. (114mm) |
| Model | P/PI-403A | P/PI-603DA | P/PI-402A | P/PI-602A | P/PI-2002A* |
| Capacity | 400g | 100/600g | 400g | 600g | 2000g |
| Readability | 0.001g | 0.001/0.01g | 0.01g | 0.01g | 0.01g |
| Repeatability,(s) | 0.001g | 0.002/0.01g | 0.01g | 0.01g | 0.01g |
| Linearity | ±0.002g | ±0.003/0.02g | ±0.02g | ±0.02g | ±0.02g |
| Pan Size | 4.5" dia. (114mm) |
4.5" dia. (114mm) |
4.5" dia. (114mm) |
4.5" dia. (114mm) |
7.0" x 7.0" (178 x 178mm) |
| Model | P/PI-4002A | P/PI-4002DA | P-8002DA | P/PI-6001A | P-8001A |
| Capacity | 4000g | 400/4000g | 800/8000g | 6000g | 8000g |
| Readability | 0.01g | 0.01/0.1g | 0.01/0.1g | 0.1g | 0.1g |
| Repeatability,(s) | 0.01g | 0.02/0.1g | 0.02/0.1g | 0.1g | 0.1g |
| Linearity | ±0.02g | ±0.02g | ±0.03/0.2g | ±0.2g | ±0.2g |
| Pan Size | 7.0" x 7.0" (178 x 178mm) |
7.0" x 7.0" (178 x 178mm) |
7.0" x 7.0" (178 x 178mm) |
7.0" x 7.0" (178 x 178mm) |
7.0" x 7.0" (178 x 178mm) |
| Common Specifications | |
| Dimensions Analyticals (LxWxH) | 14.6" x 9.4" x 13.3" (371 x 239 x 338mm) |
| Dimensions Toploaders (LxWxH) | 14.6" x 9.4" x 3.8" (371 x 239 x 97mm) |
| Net Weight Analyticals | 15 lbs. (6.80 kg) |
| Net Weight Toploaders | 10 lbs. (4.54 kg) |
| Operating Temperature | 10o - 30o C (50o - 86o F) |
| Storage Temperature | -10o - 30o C (14o - 86o F) |